SMF ROAD RALLY

The SMF Road Rally takes place on Saturday morning, with its Starting Line at Moore County Airport and the Finish line at the SMF host hotel, the Pine Crest Inn. Rally participants enjoy an 80 mile course through the Moore County and Sandhills area and they are provided with a list of questions to answer during their drive. The questions are designed to challenge the participants about landmarks, local flavor, and other items that are along the roadways of their morning adventure. Keen powers of observation are critical for Rally success!
A new route and questions are selected each year by Rally Commissioner and SMF VP, Chris Smith. Chris is a long time resident and frequent driver of our area and designs the route to showcase our beautiful Sandhills scenery as well as challenge the driver and navigators as they enjoy our highways and byways.
The SMF Road Rally is proudly sponsored by Convergent Systems, LLC and the Sandhills Motoring Club
Event Location
Moore County Airport
7825 Aviation Dr, Carthage, NC 28327
www.moorecountyairport.com
The 2023 SMF Road Rally took place on Saturday, May 27th with a misty morning with its Starting Line at the Moore County Airport and the Finish line at the SMF host hotel, the Pine Crest Inn. Rally participants enjoyed an 86.4 mile course through the Sandhills area and they were provided with a list of 25 questions to answer during their drive. The route also included 45 miles of answer free zones so the participants could enjoy the roads, their car, and the countryside. The questions were designed to challenge the participants about landmarks, local flavor, and other items that are along the roadways of their morning adventure. Keen powers of observation are critical for Rally success!
SMF 2023 Rally Winners
Nicholas, Gillian, and Thomas Grdina
Vehicle: 1982 Mercedes-Benz 300CD
2023 Rally Photos Courtesy of Louis Simpson
2023 Rally Photos Courtesy of Christopher Willbanks & John Patota
2023 SMF Road Rally Results
Rally Driver | Rally Navigator | Car Year | Car Make | Car Model | Points |
Nick Grdina | Gillian Grdina | 1982 | Mercedes Benz | 300CD | 24 |
Cindy Strickland | Wendy Fox | 2015 | Porsche | Macan Turbo | 23 |
Dan Modesitt | Balie Modesitt | 2013 | Porsche | 911 Carrera S | 21 |
Edgar Rhee | Kathy Rhee | 1997 | Lotus | Esprit V8 | 21 |
Eyal Cohen | Tami Bulmash | 2009 | Honda | Civic Si | 21 |
Griffin Ray | Riss Ray | 2017 | Nissan | GTR | 21 |
John D Swansey | Jack Swansey | 1999 | Mercedes Benz | SL 500 | 21 |
Kevin Nierle | Kate Nierle | 2019 | Subaru | Outback | 21 |
Robert Fox | Wilbur Strickland | 2017 | Porsche | 911 Carrera C4S | 21 |
David Nierle | Mac Cheek | 1995 | Ferrari | F355 Berlinetta | 20 |
Michael Petersen | Ben Petersen | 1984 | Toyota | Celica Supra | 20 |
Jim Smith | Neil Smith | 1996 | Porsche | 993 | 19 |
Michael J Chludzinski | Joanne Chludzinski | 1989 | Ferrari | 328 GTS | 19 |
Vincent Gordon | Vinette Gordon | 2014 | Porsche | 911S Turbo Cabriolet | 19 |
Terry Jones | Connie Ness | 2000 | Porsche | Boxster S | 18 |
Tony Franzel | Trudi Franzel | 1996 | Porsche | 993 C4S | 18 |
Eddie Fort | Terri Fort | 2016 | Porsche | 981 Spyder | 16 |
Jeff Adams | Jim Piette | 2019 | BMW | Z4 | 15 |
John Synan | Summer Synan | 2008 | Mercedes | CLK 550 Cabriolet | 15 |
Mark Moskowitz | Barbara Moskowitz | 1991 | lotus | elan | 15 |
Bobby Woodruff | Andrew Woodruff | 1973 | Porshe | 914 | 14 |
Elijah Smith | Rhu Longfellow Smith | 1965 | Cadillac | DeVille | 14 |
Amy McKenna | Pat Brarun | 1967 | Mercedes | 230SL | 11 |
Sandra Aplin | Warren Aplin | 2006 | Jaguar | XKR | 9 |
Richard Graham | Josephine Castronovo | 2020 | Porsche | 911 Carrera 4S | 8 |
Michael Thompson | Carter Leonard | 2004 | Mercedes-Benz | E55 AMG | 4 |
Road Rally Archives
The 2023 SMF Road Rally took place on Saturday, May 27th with a misty morning with its Starting Line at the Moore County Airport and the Finish line at the SMF host hotel, the Pine Crest Inn. Rally participants enjoyed an 86.4 mile course through the Sandhills area and they were provided with a list of 25 questions to answer during their drive. The route also included 45 miles of answer free zones so the participants could enjoy the roads, their car, and the countryside. The questions were designed to challenge the participants about landmarks, local flavor, and other items that are along the roadways of their morning adventure. Keen powers of observation are critical for Rally success!
2023 Rally Photos Courtesy of Louis Simpson
SMF 2023 Rally Winners
Nick, Gillie, and Thomas Grdina
Vehicle: 1982 Mercedes-Benz 300CD

2023 SMF Road Rally Results
Rally Driver | Rally Navigator | Car Year | Car Make | Car Model | Points |
Nick Grdina | Gillian Grdina | 1982 | Mercedes Benz | 300CD | 24 |
Cindy Strickland | Wendy Fox | 2015 | Porsche | Macan Turbo | 23 |
Dan Modesitt | Balie Modesitt | 2013 | Porsche | 911 Carrera S | 21 |
Edgar Rhee | Kathy Rhee | 1997 | Lotus | Esprit V8 | 21 |
Eyal Cohen | Tami Bulmash | 2009 | Honda | Civic Si | 21 |
Griffin Ray | Riss Ray | 2017 | Nissan | GTR | 21 |
John D Swansey | Jack Swansey | 1999 | Mercedes Benz | SL 500 | 21 |
Kevin Nierle | Kate Nierle | 2019 | Subaru | Outback | 21 |
Robert Fox | Wilbur Strickland | 2017 | Porsche | 911 Carrera C4S | 21 |
David Nierle | Mac Cheek | 1995 | Ferrari | F355 Berlinetta | 20 |
Michael Petersen | Ben Petersen | 1984 | Toyota | Celica Supra | 20 |
Jim Smith | Neil Smith | 1996 | Porsche | 993 | 19 |
Michael J Chludzinski | Joanne Chludzinski | 1989 | Ferrari | 328 GTS | 19 |
Vincent Gordon | Vinette Gordon | 2014 | Porsche | 911S Turbo Cabriolet | 19 |
Terry Jones | Connie Ness | 2000 | Porsche | Boxster S | 18 |
Tony Franzel | Trudi Franzel | 1996 | Porsche | 993 C4S | 18 |
Eddie Fort | Terri Fort | 2016 | Porsche | 981 Spyder | 16 |
Jeff Adams | Jim Piette | 2019 | BMW | Z4 | 15 |
John Synan | Summer Synan | 2008 | Mercedes | CLK 550 Cabriolet | 15 |
Mark Moskowitz | Barbara Moskowitz | 1991 | lotus | elan | 15 |
Bobby Woodruff | Andrew Woodruff | 1973 | Porshe | 914 | 14 |
Elijah Smith | Rhu Longfellow Smith | 1965 | Cadillac | DeVille | 14 |
Amy McKenna | Pat Brarun | 1967 | Mercedes | 230SL | 11 |
Sandra Aplin | Warren Aplin | 2006 | Jaguar | XKR | 9 |
Richard Graham | Josephine Castronovo | 2020 | Porsche | 911 Carrera 4S | 8 |
Michael Thompson | Carter Leonard | 2004 | Mercedes-Benz | E55 AMG | 4 |
The SMF Road Rally takes place on Saturday morning, with its Starting Line at Sandhills Community College and the Finish line at the SMF host hotel, the Pine Crest Inn. Rally participants enjoy a 65 mile course through the Moore County and Sandhills area and they are provided with a list of questions to answer during their drive. The questions are designed to challenge the participants about landmarks, local flavor, and other items that are along the roadways of their morning adventure. Keen powers of observation are critical for Rally success!
A new route and questions are selected each year by Rally Commissioner and SMF VP, Chris Smith. Chris is a long time resident and frequent driver of our area and designs the route to showcase our beautiful Sandhills scenery as well as challenge the driver and navigators as they enjoy our highways and byways.
2022 Rally Photos Courtesy of Louis Simpson
SMF 2022 Rally Winners
David and Julie Verchick
Vehicle: 2010 Porsche Carrera S

SMF 2022 Rally Sandhills Award
Nicholas and Gillian Grdina
Vehicle: 1982 Mercedes-Benz 300CD Turbo Diesel

2022 SMF Road Rally Results
Place | Driver | Navigator | Points |
1 | David Verchick | Julie Verchick | 36 |
2 | Nicholas Grdina | Gillian Grdina | 33 |
3 | Cindy Strickland | Wendy Fox | 32 |
4 | Wilbur Strickland | Mr. Fox | 32 |
5 | James Fisher | Elizabeth Fisher | 31 |
6 | Arthur Womack | Beverly Womack | 31 |
7 | Jack Zimmerman | Jack Wheeler | 31 |
8 | Patrick Mulholland | Ryan Denny | 31 |
9 | Mark Moskowitz | Barbara Moskowitz | 31 |
10 | Arthur Womack | Beverly Womack | 30 |
11 | Larry Martin | Sarah Martin | 29 |
12 | Dave Younts | Anthony You | 29 |
13 | Julie Bruggner | Doug Geganto | 28 |
14 | Vernon Palango | Margaret Palango | 28 |
15 | John Thoraldsen | Sherri Qualls | 27 |
16 | Christopher Bradley | Travis Sheehan | 27 |
17 | Bill Hill | Erick Garcia | 26 |
18 | Mike Petersen | Ben Peterson | 26 |
19 | Kerry Jamison | Renee Jamison | 25 |
20 | Bobby Woodruff | Bob Woodruff | 25 |
21 | Mike Kearney | Kate Rigg | 25 |
22 | Michael Bradley | Harold Zald | 24 |
23 | Tony Franzel | Trudi Franzel | 24 |
24 | Steve Hamelly | Frank Hamelly | 24 |
25 | Kevin Nierle | Kate Nierle | 24 |
26 | David Synan | John Synan | 24 |
27 | Randy Bergman | Suzanne Bergman | 24 |
28 | Terry Jones | Connie Ness | 23 |
29 | Roy Neal | Rita Weber | 23 |
30 | Anthony Ratliff | 22 | |
31 | David Nierle | Mac Cheek | 22 |
32 | Eddie Fort | Terri Fort | 21 |
33 | Vincent Gordon | Vinette Gordon | 21 |
34 | James White | Ryan Jayne | 21 |
35 | Fred Zell | Orris Simko | 21 |
36 | Malcolm Cox | Kate Gallagher | 21 |
37 | Steven Busch | Anita Busch | 21 |
38 | Michael Dowd | Leslie Bergman | 19 |
39 | Bob Burns | Cathy Burns | 19 |
40 | Wellington Adams | Jennifer Adams | 18 |
41 | Robb Mayer | Janette Devericks | 18 |
42 | Bruce Wood | Hulan McCraw | 16 |
43 | Shaun Amato | Chase Amato | 15 |
44 | Ayel Cohen | Issac Cohen | 15 |
45 | Todd Bartholomew | Dana Bartholomew | 14 |
46 | Larry Ganse | John Deuster | 10 |
2021 SMF Road Rally
SMF 2021 Rally Winners
Nick Grdina and Gillie Griggs
Vehicle: 1982 Mercedes-Benz 300CD

SMF 2021 Rally Sandhills Award
David and Julie Verchick
Vehicle: 2010 Porsche Carrera S

Place | Driver | Navigator | Vehicle | Final Score |
1 | Nick Grdina | Gillie Griggs | 1982 Mercedes-Benz 300CD | 46 |
2 | David Verchick | Julie Verchick | 2010 Porsche Carrera S | 45 |
3 | Mike Bradley | Chris Bradley | 2013 Audi S5 | 44 |
4 | John Gregorich | Janice Gregorich | 2017 Porsche Boxster | 44 |
5 | Larry Holloway | Jennifer Zangara | 2005 Aston Martin DB9 | 43 |
6 | Tom Smith | Lisa Smith | 1999 Porsche 911 | 42 |
7 | John Hill | Paula Hill | 2020 Dodge Challenger | 41 |
8 | John Leary | Julie Dane | 1986 Victor TF | 41 |
9 | Peter Heffring | Donna Heffring | 2020 Chevrolet Corvette | 41 |
10 | Ron Greene | Fonda Greene | 2003 Porsche 911 | 41 |
11 | Christopher Bolen | Mancy Bolen | 2019 Mercedes-Benz GLC AMG63S | 40 |
12 | Jim Fisher | Elizabeth Fisher | 2018 Porsche 911T | 39 |
13 | Marvin Waters | Gwen Newkirk | 2000 Porsche Boxster | 39 |
14 | Mike McKitrick | Barbara McKitrick | 2018 Mercedes GLS 450 | 39 |
15 | Bill Morrison | Susan Morrison | 2003 Porsche 911 4S | 38 |
16 | Doug Geganto | Julie Bruggner | 2013 Mercedes-Benz SL550 | 37 |
17 | Wellington Adams | Jennifer Adams | 2016 Porsche Boxster Spyder | 37 |
18 | Joe Nahman | Jennifer Nahman | 2015 Porsche Macan | 37 |
19 | Tony Martinez | Jane Martinez | 2005 Mercedes-Benz SL500 | 36 |
20 | David Nierle | Mac Cheek | 1967 Mercedes-Benz 250SL | 36 |
21 | Larry Behning | Doug Behning | 2010 Porsche Boxster S | 35 |
22 | Bob Fox | Wilbur Strickland | 2017 Porsche 911 4S Cabriolet | 35 |
23 | Fred Zell | Larry Baller | 1949 Bently Drophead Coupe | 35 |
24 | Todd Bartholomew | Dana Bartholomew | 2008 Porsche Cayman | 34 |
25 | Conley Painter | Carolyn Painter | 1973 Jaguar E-Type | 33 |
26 | Curtis Coulthard | Mary Coulthard | 1956 MG A | 33 |
27 | Craig Winkelmann | Carrick Winkelmann | 1969 Chevrolet Corvair | 33 |
28 | Mark Moskowitz | Chris Carlsen | 1953 Allred K-3 | 32 |
29 | Dan Helvey | Ashley Svopa | 2017 Toyota Avalon | 31 |
30 | Mark Padgett | Shelley Padgett | 1970 Fiat 500L | 30 |
31 | B. Brenner Wood | Jeff Hills | 2003 Ferrari Moderna | 30 |
32 | Ken Shuster | Jay Javetz/Quintin Cousart | 2011 Porsche Cayenne Turbo | 29 |
33 | Steve Shap | Joanne Shap | Chevrolet Corvette Z06 | 26 |
34 | Ernest Fancy | Bonnie Fancy | 2004 Mercedes-Benz CL55 | 26 |
35 | Peter Eisenberg | Elizabeth Eisenberg | 1957 Ford Thunderbird | 21 |
36 | Steve Jones | Carter Hunt/Erich Smith | 2011 Aston Martin Rapide | 2 |
37 | Andrew Eisenstark | Walter Eisenstark | 1954 Siata 200S | 0 |





